<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The data death spiral</title>
	<atom:link href="http://www.scottberkun.com/blog/2005/the-usability-death-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottberkun.com/blog/2005/the-usability-death-spiral/</link>
	<description>Management and Creative Thinking</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:40:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Facts Really *Are* Stupid Things&#8230; &#124; Big Blue Moose</title>
		<link>http://www.scottberkun.com/blog/2005/the-usability-death-spiral/comment-page-1/#comment-599190</link>
		<dc:creator>When Facts Really *Are* Stupid Things&#8230; &#124; Big Blue Moose</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/?p=147#comment-599190</guid>
		<description>[...] Scott Berkun says this much more eloquently than I can&#160;- but the point here is that relying too much on data can lead to bad decisions &#8211; and that&#8217;s especially true in marketing.&#160; Data is impartial &#8211; and it is a tool.&#160; And that tool can be misused, misinterpreted and misapplied.&#160;&#160; If managers get confused about &#8220;what the numbers say&#8221; and just simply throw more data at a problem &#8211; pretty soon that becomes the answer to everything.&#160;&#160;&#160; Customers love our new web site design?&#160;&#160; Where&#8217;s the data?&#160; That gets pretty silly over time &#8211; and leads (I believe) to an inability what&#160;Guy Kawasaki would call jumping to the next curve. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Berkun says this much more eloquently than I can&nbsp;- but the point here is that relying too much on data can lead to bad decisions &#8211; and that&#8217;s especially true in marketing.&nbsp; Data is impartial &#8211; and it is a tool.&nbsp; And that tool can be misused, misinterpreted and misapplied.&nbsp;&nbsp; If managers get confused about &#8220;what the numbers say&#8221; and just simply throw more data at a problem &#8211; pretty soon that becomes the answer to everything.&nbsp;&nbsp;&nbsp; Customers love our new web site design?&nbsp;&nbsp; Where&#8217;s the data?&nbsp; That gets pretty silly over time &#8211; and leads (I believe) to an inability what&nbsp;Guy Kawasaki would call jumping to the next curve. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.scottberkun.com/blog/2005/the-usability-death-spiral/comment-page-1/#comment-462825</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/?p=147#comment-462825</guid>
		<description>Great post, spot on observations and very well written. Thank you!</description>
		<content:encoded><![CDATA[<p>Great post, spot on observations and very well written. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alecia</title>
		<link>http://www.scottberkun.com/blog/2005/the-usability-death-spiral/comment-page-1/#comment-1703</link>
		<dc:creator>Alecia</dc:creator>
		<pubDate>Sat, 05 Nov 2005 08:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/?p=147#comment-1703</guid>
		<description>Infusing geekdom with humanity?  Unexpected and welcome. 

I came to read the cross-topical essay on software suckage(recommended by friend Bryan Zug), and was impacted greatly by this post.

Thanks Scott.  This gives me some supportive data to use in my next project meeting.  (just jokes man)</description>
		<content:encoded><![CDATA[<p>Infusing geekdom with humanity?  Unexpected and welcome. </p>
<p>I came to read the cross-topical essay on software suckage(recommended by friend Bryan Zug), and was impacted greatly by this post.</p>
<p>Thanks Scott.  This gives me some supportive data to use in my next project meeting.  (just jokes man)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
