<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity: Supply vs. Demand</title>
	<atom:link href="http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/</link>
	<description>Management and Creative Thinking</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:40:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Men Without Underwear Cause Soaring Beer Prices &#8211; Looble... Looble!</title>
		<link>http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/comment-page-1/#comment-607447</link>
		<dc:creator>How Men Without Underwear Cause Soaring Beer Prices &#8211; Looble... Looble!</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/#comment-607447</guid>
		<description>[...] Zone of Terror at all costs, meaning many will avoid Poland&#8217;s bars. If you&#8217;ve studied Supply vs Demand in economics then you know that as the demand goes down so does the price. However, in this case, [...]</description>
		<content:encoded><![CDATA[<p>[...] Zone of Terror at all costs, meaning many will avoid Poland&#8217;s bars. If you&#8217;ve studied Supply vs Demand in economics then you know that as the demand goes down so does the price. However, in this case, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flogger &#187; Blog Archive &#187; Drunk Scots Lifting Kilts in Poland</title>
		<link>http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/comment-page-1/#comment-146893</link>
		<dc:creator>Flogger &#187; Blog Archive &#187; Drunk Scots Lifting Kilts in Poland</dc:creator>
		<pubDate>Thu, 21 Jun 2007 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/#comment-146893</guid>
		<description>[...] the Zone of Terror at all cost meaning many will avoid Poland&#8217;s bars. If you&#8217;ve studied Supply vs Demand in economics then you know that as the demand goes down so does the price. However, in this case, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Zone of Terror at all cost meaning many will avoid Poland&#8217;s bars. If you&#8217;ve studied Supply vs Demand in economics then you know that as the demand goes down so does the price. However, in this case, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Feeds - 62 links - design, humor, funny, programming, tips, howto &#171; //engtech - internet duct tape</title>
		<link>http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/comment-page-1/#comment-133872</link>
		<dc:creator>Best of Feeds - 62 links - design, humor, funny, programming, tips, howto &#171; //engtech - internet duct tape</dc:creator>
		<pubDate>Mon, 21 May 2007 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/blog/2007/creativity-supply-vs-demand/#comment-133872</guid>
		<description>[...] Creativity: Supply vs. Demand (scottberkun.com, 11 saves) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creativity: Supply vs. Demand (scottberkun.com, 11 saves) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
