<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic numbers of project management</title>
	<atom:link href="http://www.scottberkun.com/blog/2009/magic-numbers-of-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottberkun.com/blog/2009/magic-numbers-of-project-management/</link>
	<description>Management and Creative Thinking</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:17:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Random Thoughts on Estimation</title>
		<link>http://www.scottberkun.com/blog/2009/magic-numbers-of-project-management/comment-page-1/#comment-607892</link>
		<dc:creator>Random Thoughts on Estimation</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/?p=2791#comment-607892</guid>
		<description>[...] they head towards wild guesses with some magic number applied, which may have some sense but not when used instead of real [...]</description>
		<content:encoded><![CDATA[<p>[...] they head towards wild guesses with some magic number applied, which may have some sense but not when used instead of real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PH Lippel</title>
		<link>http://www.scottberkun.com/blog/2009/magic-numbers-of-project-management/comment-page-1/#comment-594499</link>
		<dc:creator>PH Lippel</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/?p=2791#comment-594499</guid>
		<description>I had a research colleague/mentor named Bob who, when trying to get me to rationalize my own overly optimistic schedule estimates, said his graduate thesis advisor always multiplied Bob&#039;s time projections by 2*pi. (Forgotten factors of 2*pi are quite common in early stages of a math or physics calculations.)</description>
		<content:encoded><![CDATA[<p>I had a research colleague/mentor named Bob who, when trying to get me to rationalize my own overly optimistic schedule estimates, said his graduate thesis advisor always multiplied Bob&#8217;s time projections by 2*pi. (Forgotten factors of 2*pi are quite common in early stages of a math or physics calculations.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principles of Product Development Flow - review &#38; retrospective &#171; Positive Incline</title>
		<link>http://www.scottberkun.com/blog/2009/magic-numbers-of-project-management/comment-page-1/#comment-586467</link>
		<dc:creator>Principles of Product Development Flow - review &#38; retrospective &#171; Positive Incline</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottberkun.com/?p=2791#comment-586467</guid>
		<description>[...] indispensible things that I&#8217;m simply not missing. And let&#8217;s face it: so often they&#8217;re rubbish anyway! Create [decentralized] systems to harvest the early cheap opportunities [...]</description>
		<content:encoded><![CDATA[<p>[...] indispensible things that I&#8217;m simply not missing. And let&#8217;s face it: so often they&#8217;re rubbish anyway! Create [decentralized] systems to harvest the early cheap opportunities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
